A5-500W Mobile Battery Backup
-
-
Pure sine wave AC output for appliances under 500W
-
Zero self-consumption technology for longer endurance
-
Multiple output ports for phones, cameras, UAVs, vehicle electronics
-
3 charging modes with optional solar panel charging
-
| Parameter | Specification |
|---|---|
| Battery Capacity | 140400mAh / 520Wh |
| Size | 306×200×176mm |
| Weight | 6.3kg |
| DC Input | DC 13-26V (Solar charging supported) |
| USB Output | 5V/2.1A × 2; QC3.0 (5V/2A, 9V/2A) |
| USB-C Output | USB-C 5V/2A; 9V/2A |
| DC Output | DC 12V/10A |
| AC Output | 110V 60Hz / 230V 50Hz |
| AC Inverter Rated Power | 500W |
| Output Waveform | Pure Sine Wave |
| Battery Life | >1000 cycles |
| Working Temperature | -10℃-40℃ |
Protection
-
Short-circuit protection
-
Over current protection
-
Over voltage protection
-
Under voltage protection
-
Overload protection
-







