250A/300A DC Inverter TIG/MMA Welder

1. Widely used, suitable for decoration, high-altitude and field operations.
2. High frequency arc ignition, high arc ignition success rate, stable welding with small current <10A, and good molding.
3. Built-in thrust and thermal arc ignition circuit, network voltage compensation, and complete various welding functions.
4. Can weld carbon steel, stainless steel, alloy steel, copper, titanium and other metal materials.
5. Economical, cost-effective, efficient, energy-saving.
| Models | TIG-250A | TIG-300A |
|---|---|---|
| Input Voltage | AC220V±15% | AC380V±10% |
| Rated input power capacity | 28.7A | 21.9A |
| Rated power current | 6.3KVA | 8.3KVA |
| No-load Voltage | 70V | 70V |
| Output current range | TIG 20-250A MMA20-250A | TIG 20-300A MMA20-300A |
| Rated output voltage | 20V | 22V |
| Dutycycle | 250A@60% 193A@100% | 300A@60% 231A@100% |
| No-load loss | 30W | 30W |
| Efficiency | 85% | 85% |
| Netweight | 18.5(Kg) | 18.5(Kg) |
| Gross weight(Including Torch) | 22.5(Kg) | 22.5(Kg) |
| Dimension of machine(W*D*H) | 500×220×395(mm) | 500×220×395(mm) |
| Dimension of packing(W*D*H) | 575x305x435(mm) | 575x305x435(mm) |
| Protection class | IP21S | IP21S |



