Duty Cycle 160/200A@60% DC Inverter ARC Welder

1. Lightweight and portable, suitable for places with high mobility, indoor decoration, high-altitude field operations, etc.
2. The welding quality is good, the molten pool is deep, and the strength is high.
3. It is suitable for acidic electrodes such as J421/J422 and alkaline electrodes such as J507/J506.
4. Good arc ignition performance and anti-interference.
5. Current peak mode control, the power device is safe and reliable, the welding is stable and the spatter is small.
6. mini arc welding machine with IGBT technology,stable and nice performance.
7. Portable,economical,durable and reliable.
8. Stable arc welder,deep welding pool,esthetic shaping of welding seam.
9. Auto protection of over current,over voltage.
10. Continuous work,stable performance,automatic compensation for voltage fluctuation.
11. Suitable for decoration and hardware industry.
| Models | ARC-160 | ARC-200 |
|---|---|---|
| InputVoltage | AC220V±15% | AC220V±15% |
| Rated power current | 24.2A | 32.0A |
| Rated input power capacity | 7.0KVA | 5.3KVA |
| Output current range | 20-160 | 20-200 |
| No-load Voltage | 56V | 63V |
| Rated output voltage | 26.4V | 28V |
| Efficiency | 85% | 85% |
| No-load loss | 30W | 30W |
| Duty cycle | 160A@60%/124A@100% | 200A@60%/154A@100% |
| Net weight | 6.5(kg) | 6.5(kg) |
| Gross weight (Including Torch) | 9.0(kg) | 9.0(kg) |
| Dimension of machine(W*D*H) | 390x165x295(mm) | 390x165x295(mm) |
| Dimension of packing(W*D*H) | 450x270x340(mm) | 450x270x340(mm) |
| Suitable forelectrode diameter | 2.0/2.5/3.2(mm) | 2.5/3.2/4.0(mm) |



